Maturation
Introduction
Maturation refers to the aging process for all Kharaa structures. Structures will slowly age over time, and steadily increase in health and armor for every additional maturity percentage accordingly. Newly grown structures start off with the prefix Newborn, which indicates low health and armor; when maturity reaches 50%, the "newborn" moniker is dropped. When maturity reaches 100%, the structure is prefixed Mature; mature structures have more health than newborn structures, and can evolve additional abilities or upgrades.
The time it takes for a structure to mature varies depending on the specific structure. For example, a Cyst matures in 90 seconds, while a Harvester takes 10 minutes. The maturation time can be dramatically reduced by frequent use of the Hive's Nutrient Mist ability, which increases the maturation rate to 4 times normal for 7.5 seconds. The Gorge's Heal Spray cannot increase the maturity rate for structures, but only help them grow into Newborns quickly.
There are plans to add visual indication for structure maturity, in terms of size and color vibrancy.
Stats
The game is constantly under development, therefore below statistics may not be accurate. Maturation table is updated as of Beta Build 206.
| Maturation Statistics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure | Health & Armor (Newborn) | Health & Armor (Mature) | Mature Time (secs) | ||||||||||||||||
| Egg | 250 / 0 | 250 / 25 | 180 | ||||||||||||||||
| Hydra | 500 / 0 | 640 / 80 | 120 | ||||||||||||||||
| Clog | 200 / 0 | 200 / 0 | 0 | ||||||||||||||||
| Mini-Cyst | 400 / 0 | 400 / 0 | 0 | ||||||||||||||||
| Cyst | 400 / 0 | 650 / 0 | 90 | ||||||||||||||||
| Harvester | 900 / 190 | 1330 / 285 | 600 | ||||||||||||||||
| Whip | 700 / 175 | 1050 / 600 | 600 | ||||||||||||||||
| Hive | 3000 / 750 | 4400 / 1300 | 600 | ||||||||||||||||
| Crag | 450 / 150 | 700 / 350 | 350 | ||||||||||||||||
| Shade | 500 / 0 | 1000 / 0 | 300 | ||||||||||||||||
| Shift | 400 / 50 | 800 / 100 | 300 | ||||||||||||||||
| Shell | 375 / 125 | 600 / 200 | 100 | ||||||||||||||||
| Veil | 500 / 0 | 750 / 0 | 100 | ||||||||||||||||
| Spur | 400 / 0 | 600 / 75 | 100 | ||||||||||||||||
Alien Commander • Alien Vision • Dynamic Infestation • Evolve Menu • Hive Sight • Maturation • Resource Model
Carapace • Regeneration • Silence • Camouflage • Feign Death • Celerity • Adrenaline • Hypermutation